PHP security vulnerabilities update
Sherweb is aware of the recently disclosed PHP security vulnerabilities. On October 21, our teams assessed our environments and implemented the appropriate security updates. We have identified no evidence that these vulnerabilities were exploited within Sherweb systems or services. We continue to monitor our environments closely as part of our ongoing security practices.
|
|
Nov 07
|
Nov 06
|
Nov 05
|
Nov 04
|
Nov 03
|
Nov 02
|
Nov 01
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| General | |||||||||
| Account manager | |||||||||
| C2 ITSM | |||||||||
| Data Warehouse | |||||||||
| Production | |||||||||
| Pre-Production | |||||||||
| Cloud PBX | |||||||||
| Phone / SIP Device Registration | |||||||||
| UCaaS - Managed Teams Voice | |||||||||
| General | |||||||||
| Incoming Calls | |||||||||
| Outgoing calls | |||||||||
| IVR | |||||||||
| SMS | |||||||||
| FAX | |||||||||
| Presence / Busy Lamp Field | |||||||||
| Customer Self-Care Portal | |||||||||
| External Service Providers (ISP, PSTN) | |||||||||
| Cumulus Portal | |||||||||
| General | |||||||||
| API | |||||||||
| Billing API | |||||||||
| Shopping API | |||||||||
| MFA: SMS | |||||||||
| MFA: Email | |||||||||
| Shopping Cart | |||||||||
| M365 backup powered by Veeam | |||||||||
| Canada East 1 | |||||||||
| General | |||||||||
| Self-Service Portal | |||||||||
| Veeam Cloud Connect | |||||||||
| United States East 1 | |||||||||
| General | |||||||||
| Self-Service Portal | |||||||||
| Veeam Cloud Connect | |||||||||
| Microsoft Exchange | |||||||||
| Exchange – USA | |||||||||
| Exchange – Canada | |||||||||
| In-House Archiving | |||||||||
| Office Protect | |||||||||
| Office Protect Alliance | |||||||||
| Online Backup | |||||||||
| Performance Cloud | |||||||||
| Management Portal | |||||||||
| Europe | |||||||||
| Canada | |||||||||
| VMware Avi Load Balancer - Montreal, Canada | |||||||||
| Performance Cloud VMware – Montreal, Canada | |||||||||
| Performance Cloud VMware - Quebec, Canada | |||||||||
| Veeam Cloud Backup and Recovery - Montreal, Canada | |||||||||
| USA | |||||||||
| VMware Avi Load Balancer - Ashburn, USA | |||||||||
| Performance Cloud VMWare - Dallas, USA | |||||||||
| Performance Cloud VMware – Ashburn, USA | |||||||||
| Veeam Cloud Backup and Recovery - Ashburn, USA | |||||||||
| Veeam Cloud Backup and Recovery - Dallas, USA | |||||||||
| PurelyHR | |||||||||
| Self-Service Portal | |||||||||
| Sherweb HelpDesk | |||||||||
| Veeam Cloud Connect | |||||||||
| Veeam Cloud Connect - Quebec, Canada | |||||||||
| Veeam Cloud Connect - Ashburn, USA | |||||||||
| Veeam Service Provider Console | |||||||||
| Canada East 1 | |||||||||
| License rental | |||||||||
| General | |||||||||
| Self-Service Portal | |||||||||
| United States East 1 | |||||||||
| License rental | |||||||||
| General | |||||||||
| Self-Service Portal |
|
|
Nov 07
|
Nov 06
|
Nov 05
|
Nov 04
|
Nov 03
|
Nov 02
|
Nov 01
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
QuickBooks Online
|
|||||||||
Canada
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|
|
Nov 07
|
Nov 06
|
Nov 05
|
Nov 04
|
Nov 03
|
Nov 02
|
Nov 01
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Tigerpaw | |||||||||
| QuickBooks Online | |||||||||
| QuickBooks Desktop | |||||||||
| Kaseya | |||||||||
| Autotask | |||||||||
| ConnectWise |
|
|
Nov 07
|
Nov 06
|
Nov 05
|
Nov 04
|
Nov 03
|
Nov 02
|
Nov 01
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| General |
All systems normal
Information
Investigating
Monitoring
Identified
Performance issues
Service disruption
Scheduled maintenance
Upcoming Week 11/08/2026
November 11, 9:00am
Sherweb Hosted Services
Performance Cloud
USA
Veeam Cloud Backup and Recovery - Ashburn, USA
© 2026 Sherweb, All Rights Reserved / Privacy Policy / Your privacy rights