Current Status
Affected components:
Sherweb Hosted Services
C2 ITSM
Production
02/07/2025
February 07, 5:24pm
Sherweb Hosted Services
C2 ITSM
Production
|
Feb 10
|
Feb 09
|
Feb 08
|
Feb 07
|
Feb 06
|
Feb 05
|
Feb 04
|
|
|
---|---|---|---|---|---|---|---|---|---|
General | |||||||||
Account manager | |||||||||
C2 ITSM | |||||||||
Data Warehouse | |||||||||
Production | |||||||||
Pre-Production | |||||||||
Cloud PBX | |||||||||
UCaaS - Managed Teams Voice | |||||||||
General | |||||||||
Incoming Calls | |||||||||
Outgoing calls | |||||||||
IVR | |||||||||
SMS | |||||||||
FAX | |||||||||
Presence / Busy Lamp Field | |||||||||
Customer Self-Care Portal | |||||||||
External Service Providers (ISP, PSTN) | |||||||||
Cumulus Portal | |||||||||
General | |||||||||
API | |||||||||
Billing API | |||||||||
Shopping API | |||||||||
MFA: SMS | |||||||||
MFA: Email | |||||||||
Shopping Cart | |||||||||
M365 backup powered by Veeam | |||||||||
Canada East 1 | |||||||||
General | |||||||||
Self-Service Portal | |||||||||
Veeam Cloud Connect | |||||||||
United States East 1 | |||||||||
General | |||||||||
Self-Service Portal | |||||||||
Veeam Cloud Connect | |||||||||
Microsoft Exchange | |||||||||
Exchange 2016 | |||||||||
Exchange 2019 | |||||||||
In-House Archiving | |||||||||
Office Protect | |||||||||
Office Protect Alliance | |||||||||
Online Backup | |||||||||
Performance Cloud | |||||||||
Management Portal | |||||||||
Europe | |||||||||
Canada | |||||||||
USA | |||||||||
Performance Cloud VMware - Quebec, Canada | |||||||||
Performance Cloud VMware – Montreal, Canada | |||||||||
Performance Cloud VMware – Charlotte, USA | |||||||||
Performance Cloud VMware – Ashburn, USA | |||||||||
Cloud Servers – Montreal, Canada | |||||||||
Cloud Servers – Charlotte, USA | |||||||||
Cloud Servers – Ashburn, USA | |||||||||
Dedicated Servers – Charlotte, USA | |||||||||
Veeam Cloud Backup and Recovery - Montreal, Canada | |||||||||
Cloud Databases – Montreal, Canada | |||||||||
Veeam Cloud Backup and Recovery - Ashburn, USA | |||||||||
Pulsar360 | |||||||||
General | |||||||||
Incoming Calls | |||||||||
Outgoing Calls | |||||||||
Fax Services | |||||||||
PBXPro Multi-tenant Solution | |||||||||
MS Teams Connector | |||||||||
Dedicated VM PBX Hosts | |||||||||
External Service Providers (ISP, PSTN) | |||||||||
PurelyHR | |||||||||
Sherweb HelpDesk | |||||||||
Veeam Cloud Connect | |||||||||
Veeam Cloud Connect - Quebec, Canada | |||||||||
Veeam Cloud Connect - Ashburn, USA | |||||||||
Veeam Service Provider Console | |||||||||
Canada East 1 | |||||||||
License rental | |||||||||
General | |||||||||
Self-Service Portal | |||||||||
United States East 1 | |||||||||
License rental | |||||||||
General | |||||||||
Self-Service Portal |
|
Feb 10
|
Feb 09
|
Feb 08
|
Feb 07
|
Feb 06
|
Feb 05
|
Feb 04
|
|
|
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
![]() |
|||||||||
![]() |
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|
Feb 10
|
Feb 09
|
Feb 08
|
Feb 07
|
Feb 06
|
Feb 05
|
Feb 04
|
|
|
---|---|---|---|---|---|---|---|---|---|
Tigerpaw | |||||||||
QuickBooks Online | |||||||||
QuickBooks Desktop | |||||||||
Kaseya | |||||||||
Autotask | |||||||||
ConnectWise |
|
Feb 10
|
Feb 09
|
Feb 08
|
Feb 07
|
Feb 06
|
Feb 05
|
Feb 04
|
|
|
---|---|---|---|---|---|---|---|---|---|
General |
All systems normal
Information
Investigating
Monitoring
Identified
Performance issues
Service disruption
Scheduled maintenance