Current Status
Affected components:
Sherweb Hosted Services
Account manager
C2 ITSM
Data Warehouse
Production
Pre-Production
Cumulus Portal
General
Microsoft Exchange
Exchange 2016
Exchange 2019
In-House Archiving
Online Backup
Sherweb HelpDesk
|
Nov 21
|
Nov 20
|
Nov 19
|
Nov 18
|
Nov 17
|
Nov 16
|
Nov 15
|
|
|
---|---|---|---|---|---|---|---|---|---|
General | |||||||||
Account manager | |||||||||
C2 ITSM | |||||||||
Data Warehouse | |||||||||
Production | |||||||||
Pre-Production | |||||||||
Cloud PBX | |||||||||
UCaaS - Managed Teams Voice | |||||||||
General | |||||||||
Incoming Calls | |||||||||
Outgoing calls | |||||||||
IVR | |||||||||
SMS | |||||||||
FAX | |||||||||
Presence / Busy Lamp Field | |||||||||
Customer Self-Care Portal | |||||||||
External Service Providers (ISP, PSTN) | |||||||||
Cumulus Portal | |||||||||
General | |||||||||
API | |||||||||
Billing API | |||||||||
Shopping API | |||||||||
MFA: SMS | |||||||||
MFA: Email | |||||||||
Shopping Cart | |||||||||
M365 backup powered by Veeam | |||||||||
Canada East 1 | |||||||||
General | |||||||||
Self-Service Portal | |||||||||
Veeam Cloud Connect | |||||||||
United States East 1 | |||||||||
General | |||||||||
Self-Service Portal | |||||||||
Veeam Cloud Connect | |||||||||
Microsoft Exchange | |||||||||
Exchange 2016 | |||||||||
Exchange 2019 | |||||||||
In-House Archiving | |||||||||
Office Protect | |||||||||
Office Protect Alliance | |||||||||
Online Backup | |||||||||
Performance Cloud | |||||||||
Management Portal | |||||||||
Europe | |||||||||
Canada | |||||||||
USA | |||||||||
Performance Cloud VMware - Quebec, Canada | |||||||||
Performance Cloud VMware – Montreal, Canada | |||||||||
Performance Cloud VMware – Charlotte, USA | |||||||||
Performance Cloud VMware – Ashburn, USA | |||||||||
Cloud Servers – Montreal, Canada | |||||||||
Cloud Servers – Charlotte, USA | |||||||||
Cloud Servers – Ashburn, USA | |||||||||
Dedicated Servers – Charlotte, USA | |||||||||
Veeam Cloud Backup and Recovery - Montreal, Canada | |||||||||
Cloud Databases – Montreal, Canada | |||||||||
Veeam Cloud Backup and Recovery - Ashburn, USA | |||||||||
Pulsar360 | |||||||||
General | |||||||||
Incoming Calls | |||||||||
Outgoing Calls | |||||||||
Fax Services | |||||||||
PBXPro Multi-tenant Solution | |||||||||
MS Teams Connector | |||||||||
Dedicated VM PBX Hosts | |||||||||
External Service Providers (ISP, PSTN) | |||||||||
PurelyHR | |||||||||
Sherweb HelpDesk | |||||||||
Veeam Cloud Connect | |||||||||
Veeam Cloud Connect - Quebec, Canada | |||||||||
Veeam Cloud Connect - Ashburn, USA | |||||||||
Veeam Service Provider Console | |||||||||
Canada East 1 | |||||||||
License rental | |||||||||
General | |||||||||
Self-Service Portal | |||||||||
United States East 1 | |||||||||
License rental | |||||||||
General | |||||||||
Self-Service Portal |
|
Nov 21
|
Nov 20
|
Nov 19
|
Nov 18
|
Nov 17
|
Nov 16
|
Nov 15
|
|
|
---|---|---|---|---|---|---|---|---|---|
Acronis Cyber Protect Cloud | |||||||||
Bitdefender | |||||||||
Dropsuite | |||||||||
Global Relay | |||||||||
Google Workspace | |||||||||
Kaseya | |||||||||
LastPass | |||||||||
LastPass - United States | |||||||||
LetsSignIt | |||||||||
MalwareBytes | |||||||||
Microsoft | |||||||||
Azure | |||||||||
Dynamics 365 | |||||||||
Microsoft 365 | |||||||||
Office 365 | |||||||||
Nerdio | |||||||||
Nimble CRM | |||||||||
Proofpoint | |||||||||
Protected Trust | |||||||||
QuickBooks Online | |||||||||
Canada | |||||||||
QuickHelp | |||||||||
SignNow | |||||||||
SentinelOne | |||||||||
SyncMonkey | |||||||||
Trend-Micro |
|
Nov 21
|
Nov 20
|
Nov 19
|
Nov 18
|
Nov 17
|
Nov 16
|
Nov 15
|
|
|
---|---|---|---|---|---|---|---|---|---|
Tigerpaw | |||||||||
QuickBooks Online | |||||||||
QuickBooks Desktop | |||||||||
Kaseya | |||||||||
Autotask | |||||||||
ConnectWise |
|
Nov 21
|
Nov 20
|
Nov 19
|
Nov 18
|
Nov 17
|
Nov 16
|
Nov 15
|
|
|
---|---|---|---|---|---|---|---|---|---|
General |
All systems normal
Information
Investigating
Monitoring
Identified
Performance issues
Service disruption
Scheduled maintenance
This Week
November 21, 11:00pm
Sherweb Hosted Services
Account manager
C2 ITSM
Cumulus Portal
Microsoft Exchange
In-House Archiving
Online Backup
Sherweb HelpDesk
Exchange 2016
Data Warehouse
General
Exchange 2019
Production
Pre-Production
November 22, 11:00pm
Sherweb Hosted Services
Account manager
C2 ITSM
Cumulus Portal
Microsoft Exchange
In-House Archiving
Online Backup
Sherweb HelpDesk
Exchange 2016
Data Warehouse
General
Exchange 2019
Production
Pre-Production
Upcoming Week 11/24/2024
November 25, 10:00am
Sherweb Hosted Services
Performance Cloud
Management Portal