Current Status
Affected components:
Sherweb Hosted Services
Cumulus Portal
General
10/16/2025
October 16, 4:31pm
Sherweb Hosted Services
Cumulus Portal
General
|
|
Nov 03
|
Nov 02
|
Nov 01
|
Oct 31
|
Oct 30
|
Oct 29
|
Oct 28
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| General | |||||||||
| Account manager | |||||||||
| C2 ITSM | |||||||||
| Data Warehouse | |||||||||
| Production | |||||||||
| Pre-Production | |||||||||
| Cloud PBX | |||||||||
| UCaaS - Managed Teams Voice | |||||||||
| General | |||||||||
| Incoming Calls | |||||||||
| Outgoing calls | |||||||||
| IVR | |||||||||
| SMS | |||||||||
| FAX | |||||||||
| Presence / Busy Lamp Field | |||||||||
| Customer Self-Care Portal | |||||||||
| External Service Providers (ISP, PSTN) | |||||||||
| Cumulus Portal | |||||||||
| General | |||||||||
| API | |||||||||
| Billing API | |||||||||
| Shopping API | |||||||||
| MFA: SMS | |||||||||
| MFA: Email | |||||||||
| Shopping Cart | |||||||||
| M365 backup powered by Veeam | |||||||||
| Canada East 1 | |||||||||
| General | |||||||||
| Self-Service Portal | |||||||||
| Veeam Cloud Connect | |||||||||
| United States East 1 | |||||||||
| General | |||||||||
| Self-Service Portal | |||||||||
| Veeam Cloud Connect | |||||||||
| Microsoft Exchange | |||||||||
| Exchange 2016 | |||||||||
| Exchange 2019 | |||||||||
| In-House Archiving | |||||||||
| Office Protect | |||||||||
| Office Protect Alliance | |||||||||
| Online Backup | |||||||||
| Performance Cloud | |||||||||
| Management Portal | |||||||||
| Europe | |||||||||
| Canada | |||||||||
| USA | |||||||||
| Performance Cloud VMware - Quebec, Canada | |||||||||
| Performance Cloud VMware – Montreal, Canada | |||||||||
| Performance Cloud VMware – Charlotte, USA | |||||||||
| Performance Cloud VMware – Ashburn, USA | |||||||||
| Cloud Servers – Montreal, Canada | |||||||||
| Cloud Servers – Charlotte, USA | |||||||||
| Cloud Servers – Ashburn, USA | |||||||||
| Dedicated Servers – Charlotte, USA | |||||||||
| Veeam Cloud Backup and Recovery - Montreal, Canada | |||||||||
| Cloud Databases – Montreal, Canada | |||||||||
| Veeam Cloud Backup and Recovery - Ashburn, USA | |||||||||
| PurelyHR | |||||||||
| Self-Service Portal | |||||||||
| Sherweb HelpDesk | |||||||||
| Veeam Cloud Connect | |||||||||
| Veeam Cloud Connect - Quebec, Canada | |||||||||
| Veeam Cloud Connect - Ashburn, USA | |||||||||
| Veeam Service Provider Console | |||||||||
| Canada East 1 | |||||||||
| License rental | |||||||||
| General | |||||||||
| Self-Service Portal | |||||||||
| United States East 1 | |||||||||
| License rental | |||||||||
| General | |||||||||
| Self-Service Portal |
|
|
Nov 03
|
Nov 02
|
Nov 01
|
Oct 31
|
Oct 30
|
Oct 29
|
Oct 28
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
QuickBooks Online
|
|||||||||
Canada
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|
|
Nov 03
|
Nov 02
|
Nov 01
|
Oct 31
|
Oct 30
|
Oct 29
|
Oct 28
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Tigerpaw | |||||||||
| QuickBooks Online | |||||||||
| QuickBooks Desktop | |||||||||
| Kaseya | |||||||||
| Autotask | |||||||||
| ConnectWise |
|
|
Nov 03
|
Nov 02
|
Nov 01
|
Oct 31
|
Oct 30
|
Oct 29
|
Oct 28
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| General |
All systems normal
Information
Investigating
Monitoring
Identified
Performance issues
Service disruption
Scheduled maintenance
© 2024 Sherweb, All Rights Reserved / Privacy Policy / Your privacy rights